ᅡᅠ


Countries Grand Gold Gold Silver Bronze
ARGENTINA 0 0 2 2
AUSTRALIA 0 1 11 7
AUSTRIA 0 2 8 2
BELGIUM 0 0 0 2
BRAZIL 0 0 3 3
BULGARIA 0 0 1 0
CANADA 0 1 3 4
CHILE 0 2 8 5
CROATIA 0 1 2 0
FRANCE 0 14 87 40
GERMANY 0 0 5 1
GREECE 0 0 2 2
HUNGARY 0 0 0 4
ISRAEL 0 0 3 1
ITALY 0 2 7 6
JAPAN 0 0 1 0
LEBANON 0 0 0 3
LUXEMBOURG 0 0 0 2
MALTA 0 0 0 1
MEXICO 0 0 0 2
NEW ZEALAND 0 0 1 3
PORTUGAL 0 0 1 1
REPUBLIC OF MOLDOVA 0 0 2 1
ROMANIA 0 0 0 1
SLOVENIA 0 1 1 3
SOUTH AFRICA 0 3 8 4
SPAIN 0 2 3 5
SWITZERLAND 0 1 21 8
TURKEY 0 0 0 1
UNITED STATES 0 3 8 3
URUGUAY 0 0 1 2
Number
31 TOTAL
0 33 189 119
Home Page | The Tasting | All the Results | How to Participate | Chardonnay du Monde
Who we are | Partnership | Press Area | The Chardonnay

Contact us : infos@chardonnay-du-monde.com