ᅡᅠ


Countries Grand Gold Gold Silver Bronze
ARGENTINA 0 0 0 2
AUSTRALIA 0 1 3 5
AUSTRIA 0 0 0 2
BRAZIL 0 0 6 0
BULGARIA 0 1 3 0
CANADA 0 3 7 2
CHILE 0 1 6 2
CROATIA 0 0 1 0
CZECH REPUBLIC 0 0 1 0
FRANCE 1 38 92 27
GERMANY 0 0 2 0
GREECE 0 2 4 0
HUNGARY 0 2 6 0
ISRAEL 0 0 1 1
ITALY 0 2 6 3
JAPAN 0 0 2 1
LEBANON 0 0 2 0
MACEDONIA 0 0 0 1
MALTA 0 0 0 1
MEXICO 0 0 0 1
PORTUGAL 0 0 1 0
ROMANIA 0 1 4 0
SERBIA 0 0 1 0
SLOVAKIA 0 0 2 0
SLOVENIA 0 0 1 0
SOUTH AFRICA 0 3 12 0
SPAIN 0 4 8 2
SWITZERLAND 0 2 13 2
TUNISIA 0 0 1 0
UNITED KINGDOM 0 1 1 1
UNITED STATES 0 4 1 0
URUGUAY 0 0 0 1
Number
32 TOTAL
1 65 187 54
Home Page | The Tasting | All the Results | How to Participate | Chardonnay du Monde
Who we are | Partnership | Press Area | The Chardonnay

Contact us : infos@chardonnay-du-monde.com