ᅡᅠ


Countries Grand Gold Gold Silver Bronze
ARGENTINA 0 0 4 0
AUSTRALIA 0 0 1 4
AUSTRIA 0 0 2 1
BELGIUM 0 0 2 0
BIRMANIA 0 0 0 1
BRAZIL 0 0 4 1
BULGARIA 0 0 3 1
CANADA 0 3 6 3
CHILE 0 1 5 0
CHINA 0 0 0 1
CROATIA 0 0 1 0
CZECH REPUBLIC 0 1 3 0
FRANCE 0 43 95 16
GERMANY 0 1 4 0
GREECE 0 0 1 0
HUNGARY 0 1 2 1
ISRAEL 0 1 1 0
ITALY 0 0 2 3
JAPAN 0 0 0 2
LEBANON 0 0 0 2
MACEDONIA 0 0 2 3
MOROCCO 0 0 1 0
NEW ZEALAND 0 0 2 0
PORTUGAL 0 0 1 0
ROMANIA 0 0 0 1
SLOVAKIA 0 0 1 0
SLOVENIA 0 0 1 0
SOUTH AFRICA 0 2 10 3
SPAIN 0 2 6 4
SWITZERLAND 0 3 14 0
TURKEY 0 0 5 0
UKRAINE 0 0 1 0
UNITED KINGDOM 0 0 3 0
UNITED STATES 0 0 0 3
Number
34 TOTAL
0 58 183 50
Home Page | The Tasting | All the Results | How to Participate | Chardonnay du Monde
Who we are | Partnership | Press Area | The Chardonnay

Contact us : infos@chardonnay-du-monde.com