ᅡᅠ


Countries Grand Gold Gold Silver Bronze
AUSTRALIA 0 1 6 0
AUSTRIA 0 2 1 0
BELGIUM 0 0 2 0
BRAZIL 0 0 1 0
BULGARIA 0 1 5 0
CANADA 0 3 7 0
CHILE 0 2 4 0
CHINA 0 0 1 0
CROATIA 0 0 1 0
CZECH REPUBLIC 0 0 2 0
FRANCE 0 34 105 0
GERMANY 0 2 3 0
GREECE 0 0 1 0
HUNGARY 0 0 5 0
ITALY 0 0 6 0
JAPAN 0 0 1 0
LEBANON 0 0 1 0
MACEDONIA 0 0 2 0
MEXICO 0 0 1 0
NEW ZEALAND 0 0 1 0
PORTUGAL 0 0 1 0
REPUBLIC OF MOLDOVA 0 0 1 0
ROMANIA 0 0 3 0
RUSSIA 0 0 1 0
SLOVAKIA 0 0 2 0
SLOVENIA 0 0 1 0
SOUTH AFRICA 0 4 4 0
SPAIN 0 5 3 0
SWITZERLAND 0 0 6 0
UNITED KINGDOM 0 1 1 0
UNITED STATES 0 0 1 0
Number
31 TOTAL
0 55 180 0
Home Page | The Tasting | All the Results | How to Participate | Chardonnay du Monde
Who we are | Partnership | Press Area | The Chardonnay

Contact us : infos@chardonnay-du-monde.com