ᅡᅠ


Countries Grand Gold Gold Silver Bronze
ARGENTINA 0 0 1 0
AUSTRALIA 0 4 11 1
AUSTRIA 0 3 8 0
BELGIUM 0 0 0 1
BRAZIL 0 0 7 3
BULGARIA 0 0 1 1
CANADA 0 3 8 4
CHILE 0 2 7 4
CHINA 0 0 0 1
CROATIA 0 0 0 1
CYPRUS 0 0 0 2
CZECH REPUBLIC 0 0 0 1
FRANCE 1 34 80 33
GERMANY 0 0 1 1
GREECE 0 2 4 2
HUNGARY 0 1 3 1
ISRAEL 0 0 1 4
ITALY 0 1 10 3
JAPAN 0 0 1 1
LEBANON 0 0 0 2
LUXEMBOURG 0 0 1 0
MACEDONIA 0 0 0 1
MALTA 0 0 0 1
MEXICO 0 0 1 2
NEW ZEALAND 0 0 3 3
PORTUGAL 0 0 1 2
REPUBLIC OF MOLDOVA 0 0 0 1
ROMANIA 0 0 1 0
SLOVENIA 0 1 1 1
SOUTH AFRICA 0 8 18 4
SPAIN 0 2 8 4
SWITZERLAND 0 3 28 5
TURKEY 0 0 0 1
UNITED STATES 0 2 2 0
URUGUAY 0 2 2 0
Number
35 TOTAL
1 68 209 91
Home Page | The Tasting | All the Results | How to Participate | Chardonnay du Monde
Who we are | Partnership | Press Area | The Chardonnay

Contact us : infos@chardonnay-du-monde.com