ᅡᅠ


Countries Grand Gold Gold Silver Bronze
ARGENTINA 0 1 1 0
AUSTRALIA 0 2 10 0
AUSTRIA 0 0 1 0
BELGIUM 0 1 2 0
BRAZIL 0 1 1 0
BULGARIA 0 0 4 0
CANADA 0 3 15 0
CHILE 0 1 0 0
CZECH REPUBLIC 0 1 1 0
FRANCE 0 33 67 0
GERMANY 0 2 0 0
GREECE 0 0 5 0
HUNGARY 0 6 6 0
ITALY 0 0 7 0
JAPAN 0 0 1 0
KAZAKHSTAN 0 0 1 0
MACEDONIA 0 0 1 0
MALTA 0 0 1 0
NEW ZEALAND 0 0 3 0
REPUBLIC OF MOLDOVA 0 0 1 0
ROMANIA 0 0 5 0
RUSSIA 0 1 1 0
SLOVAKIA 0 1 1 0
SLOVENIA 0 0 2 0
SOUTH AFRICA 0 1 5 0
SPAIN 0 3 10 0
SWITZERLAND 0 0 4 0
TURKEY 0 0 1 0
UNITED STATES 0 1 1 0
URUGUAY 0 0 2 0
Number
30 TOTAL
0 58 160 0
Home Page | The Tasting | All the Results | How to Participate | Chardonnay du Monde
Who we are | Partnership | Press Area | The Chardonnay

Contact us : infos@chardonnay-du-monde.com