ᅡᅠ


Countries Grand Gold Gold Silver Bronze
AUSTRALIA 0 2 2 0
BELGIUM 0 2 0 0
BRAZIL 0 2 6 0
BULGARIA 0 0 2 0
CANADA 0 3 8 0
CHILE 0 0 3 0
CHINA 0 1 0 0
CZECH REPUBLIC 0 0 3 0
FRANCE 0 32 58 0
GERMANY 0 1 1 0
GREECE 0 0 2 0
HUNGARY 0 0 5 0
ITALY 0 0 4 0
JAPAN 0 2 1 0
MACEDONIA 0 0 1 0
NEW ZEALAND 0 0 1 0
ROMANIA 0 0 3 0
SLOVENIA 0 2 4 0
SOUTH AFRICA 0 2 8 0
SPAIN 0 3 2 0
SWITZERLAND 0 3 7 0
TURKEY 0 0 1 0
UNITED STATES 0 0 1 0
Number
23 TOTAL
0 55 123 0
Home Page | The Tasting | All the Results | How to Participate | Chardonnay du Monde
Who we are | Partnership | Press Area | The Chardonnay

Contact us : infos@chardonnay-du-monde.com